Usage statistics for manav.barthakur.com

Summary Period: August 2023
Generated 30-Mar-2024 03:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 159
Total Files 30
Total Pages 118
Total Visits 50
Total kB Files 27
Total Unique Sites 63
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 22
Hits per Day 5 25
Files per Day 1 5
Pages per Day 4 23
Sites per Day 2 9
Visits per Day 1 7
kB Files per Day 1 5
Hits by Response Code
Code 200 - OK 18.87% 30
Code 404 - Not Found 81.13% 129

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
4 4 2.52% 1 3.33% 2 1.69% 2 4.00% 3 4.76% 1 4.19%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 14 8.81% 3 10.00% 13 11.02% 4 8.00% 4 6.35% 1 3.96%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 3.77% 2 6.67% 2 1.69% 2 4.00% 6 9.52% 1 5.10%
9 25 15.72% 1 3.33% 23 19.49% 2 4.00% 4 6.35% 5 17.89%
10 4 2.52% 1 3.33% 2 1.69% 2 4.00% 3 4.76% 1 3.05%
11 10 6.29% 2 6.67% 6 5.08% 4 8.00% 5 7.94% 2 7.78%
12 17 10.69% 5 16.67% 10 8.47% 5 10.00% 9 14.29% 3 12.48%
13 4 2.52% 0 0.00% 2 1.69% 2 4.00% 4 6.35% 1 2.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.26% 1 3.33% 1 0.85% 1 2.00% 1 1.59% 1 1.84%
16 14 8.81% 3 10.00% 12 10.17% 3 6.00% 4 6.35% 1 3.48%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 3.14% 2 6.67% 2 1.69% 2 4.00% 2 3.17% 1 4.31%
20 11 6.92% 1 3.33% 11 9.32% 2 4.00% 2 3.17% 0 0.51%
21 11 6.92% 1 3.33% 7 5.93% 3 6.00% 5 7.94% 4 14.71%
22 10 6.29% 1 3.33% 10 8.47% 1 2.00% 1 1.59% 0 0.00%
23 3 1.89% 1 3.33% 2 1.69% 2 4.00% 2 3.17% 1 2.35%
24 2 1.26% 1 3.33% 1 0.85% 1 2.00% 1 1.59% 1 1.84%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 10 6.29% 3 10.00% 7 5.93% 7 14.00% 7 11.11% 2 8.06%
31 7 4.40% 1 3.33% 5 4.24% 5 10.00% 5 7.94% 2 6.22%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 7.55% 0 4 13.33% 0 5 4.24% 0 3 9.81%
1 0 5 3.14% 0 1 3.33% 0 5 4.24% 0 1 3.77%
2 0 3 1.89% 0 0 0.00% 0 1 0.85% 0 0 1.63%
3 0 10 6.29% 0 1 3.33% 0 10 8.47% 0 0 0.00%
4 0 4 2.52% 0 1 3.33% 0 2 1.69% 0 1 2.66%
5 0 5 3.14% 0 2 6.67% 0 2 1.69% 0 1 4.19%
6 0 2 1.26% 0 1 3.33% 0 1 0.85% 0 0 1.64%
7 0 8 5.03% 0 2 6.67% 0 5 4.24% 0 4 13.30%
8 0 3 1.89% 0 0 0.00% 0 2 1.69% 0 0 1.83%
9 0 4 2.52% 0 2 6.67% 0 3 2.54% 0 1 3.76%
10 0 8 5.03% 0 1 3.33% 0 4 3.39% 0 2 6.93%
11 0 3 1.89% 0 0 0.00% 0 2 1.69% 0 1 2.03%
12 0 6 3.77% 0 1 3.33% 0 3 2.54% 0 1 4.07%
13 0 15 9.43% 0 4 13.33% 0 14 11.86% 0 1 4.71%
14 0 12 7.55% 0 2 6.67% 0 12 10.17% 0 0 1.73%
15 0 3 1.89% 0 1 3.33% 0 1 0.85% 0 1 2.44%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 3.14% 0 2 6.67% 0 3 2.54% 0 1 4.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 2.52% 0 1 3.33% 0 2 1.69% 0 1 4.19%
20 0 2 1.26% 0 0 0.00% 0 1 0.85% 0 0 1.12%
21 0 3 1.89% 0 1 3.33% 0 1 0.85% 0 1 2.67%
22 1 32 20.13% 0 1 3.33% 1 32 27.12% 0 4 15.65%
23 0 10 6.29% 0 2 6.67% 0 7 5.93% 0 2 7.15%

Top 1 of 1 Total URLs
# Hits kB F URL
1 30 18.87% 8 29.82% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 30 18.87% 8 29.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 18.87% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 18.87% 23 100.00% /

Top 30 of 63 Total Sites
# Hits Files kB F Visits Hostname
1 23 14.47% 0 0.00% 4 16.16% 2 4.00% vps2457343.fastwebserver.de
2 10 6.29% 1 3.33% 0 0.00% 1 2.00% 103.27.221.20
3 10 6.29% 1 3.33% 0 0.00% 1 2.00% 192.64.4.118
4 10 6.29% 1 3.33% 0 0.00% 1 2.00% 69.167.13.130
5 10 6.29% 1 3.33% 0 0.00% 1 2.00% 69.167.39.27
6 7 4.40% 3 10.00% 2 6.90% 2 4.00% 183.136.225.46
7 6 3.77% 1 3.33% 3 11.66% 1 2.00% 40.78.130.236
8 5 3.14% 1 3.33% 1 2.85% 1 2.00% 167.71.44.183
9 4 2.52% 2 6.67% 1 3.67% 2 4.00% 36.99.136.136
10 3 1.89% 0 0.00% 1 2.13% 2 4.00% 194.169.175.22
11 3 1.89% 0 0.00% 1 2.13% 1 2.00% 20.193.151.222
12 3 1.89% 1 3.33% 1 2.55% 2 4.00% 64.124.8.48.available.above.net
13 3 1.89% 1 3.33% 1 2.67% 1 2.00% hz-5.links.ls.007ac9.net
14 2 1.26% 1 3.33% 0 1.64% 1 2.00% 154.28.188.51
15 2 1.26% 0 0.00% 0 1.42% 2 4.00% 194.169.175.158
16 2 1.26% 1 3.33% 0 1.64% 1 2.00% 45.55.153.73
17 2 1.26% 0 0.00% 0 1.02% 1 2.00% 46.101.122.191
18 2 1.26% 1 3.33% 1 1.84% 1 2.00% 60.51.217.35.bc.googleusercontent.com
19 2 1.26% 0 0.00% 0 1.42% 1 2.00% 64.124.8.57.available.above.net
20 2 1.26% 1 3.33% 0 1.74% 1 2.00% crawl-xuxehn.mj12bot.com
21 2 1.26% 1 3.33% 0 1.64% 1 2.00% ec2-18-203-137-60.eu-west-1.compute.amazonaws.com
22 2 1.26% 1 3.33% 0 1.64% 1 2.00% ec2-34-242-239-100.eu-west-1.compute.amazonaws.com
23 2 1.26% 1 3.33% 0 1.64% 1 2.00% ec2-52-18-56-101.eu-west-1.compute.amazonaws.com
24 2 1.26% 1 3.33% 1 1.84% 1 2.00% node2.anycasthub.com
25 2 1.26% 1 3.33% 0 1.64% 1 2.00% static.20.68.76.144.clients.your-server.de
26 1 0.63% 0 0.00% 0 0.71% 0 0.00% 116.179.33.141
27 1 0.63% 0 0.00% 0 0.71% 0 0.00% 116.179.33.73
28 1 0.63% 1 3.33% 0 1.13% 1 2.00% 118shankdel.xyz
29 1 0.63% 0 0.00% 0 0.51% 0 0.00% 124.237.181.137
30 1 0.63% 1 3.33% 0 1.13% 1 2.00% 124.237.181.14

Top 10 of 63 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 14.47% 0 0.00% 4 16.16% 2 4.00% vps2457343.fastwebserver.de
2 6 3.77% 1 3.33% 3 11.66% 1 2.00% 40.78.130.236
3 7 4.40% 3 10.00% 2 6.90% 2 4.00% 183.136.225.46
4 4 2.52% 2 6.67% 1 3.67% 2 4.00% 36.99.136.136
5 5 3.14% 1 3.33% 1 2.85% 1 2.00% 167.71.44.183
6 3 1.89% 1 3.33% 1 2.67% 1 2.00% hz-5.links.ls.007ac9.net
7 3 1.89% 1 3.33% 1 2.55% 2 4.00% 64.124.8.48.available.above.net
8 3 1.89% 0 0.00% 1 2.13% 2 4.00% 194.169.175.22
9 3 1.89% 0 0.00% 1 2.13% 1 2.00% 20.193.151.222
10 1 0.63% 0 0.00% 1 2.04% 1 2.00% 23.105.226.249

Top 4 of 6 Total Referrers
# Hits Referrer
1 159 100.00% BubbaTalkLogin
2 138 86.79% - (Direct Request)
3 14 8.81% www.google.com
4 1 0.63% https://www.bing.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 40 25.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 36 22.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 8 5.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 6 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 6 3.77% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
6 5 3.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
7 5 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 5 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 4 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 3 1.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 3 1.89% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 2 1.26% ELinks (0.4.3; NetBSD 3.0.2PATCH sparc64; 141x19)
13 2 1.26% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 2 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 2 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 52 32.70% 9 30.00% 7 24.73% United States
2 29 18.24% 8 26.67% 6 21.50% Commercial (com)
3 25 15.72% 1 3.33% 5 17.80% Germany
4 22 13.84% 7 23.33% 3 11.71% Unresolved/Unknown
5 9 5.66% 3 10.00% 2 7.25% Australia
6 8 5.03% 2 6.67% 2 6.64% Network (net)
7 7 4.40% 0 0.00% 1 4.98% Great Britain (UK)
8 4 2.52% 0 0.00% 1 2.23% Russian Federation
9 1 0.63% 0 0.00% 1 2.04% Professional (pro)
10 1 0.63% 0 0.00% 0 0.51% Switzerland
11 1 0.63% 0 0.00% 0 0.60% European Union


Generated by Webalizer Version 2.23