Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1154 | 1142 | 1127 | 39 | 192 | 1944561 | 629 | 18042 | 18273 | 18469 |
Jan 2025 | 787 | 778 | 775 | 17 | 415 | 2119327 | 538 | 24047 | 24145 | 24408 |
Dec 2024 | 1513 | 1508 | 1506 | 15 | 306 | 3827164 | 475 | 45198 | 45246 | 45397 |
Nov 2024 | 2254 | 2229 | 2238 | 16 | 437 | 5482649 | 480 | 67167 | 66894 | 67621 |
Oct 2024 | 1232 | 1226 | 1221 | 9 | 317 | 2811172 | 295 | 36646 | 36797 | 36968 |
Sep 2024 | 22 | 15 | 14 | 10 | 318 | 63112 | 308 | 438 | 457 | 684 |
Aug 2024 | 25 | 17 | 11 | 6 | 270 | 171744 | 197 | 357 | 524 | 775 |
Jul 2024 | 15 | 11 | 6 | 4 | 156 | 69366 | 125 | 208 | 366 | 471 |
Jun 2024 | 18 | 10 | 8 | 4 | 194 | 219472 | 145 | 267 | 328 | 565 |
May 2024 | 8 | 5 | 5 | 3 | 116 | 34269 | 99 | 155 | 167 | 274 |
Apr 2024 | 11 | 8 | 6 | 3 | 149 | 11585 | 95 | 191 | 251 | 336 |
Mar 2024 | 11 | 4 | 7 | 2 | 97 | 5351 | 82 | 246 | 133 | 352 |
Totals | 16759772 | 3468 | 192962 | 193581 | 196320 | |||||
Generated by Webalizer Version 2.23 |